Recycling Fees and Charges as of 1st October 2008
| Computing | Fee (GST Inc) | Unit |
|---|---|---|
| Computer. Personal tower or desktop | $5.00 | Each |
| Computer Laptop/Notebook | $5.50 | Each |
| Monitor. CRT Less than 15 inch | $10.00 | Each |
| Monitor. CRT 16 inch to 19 inch | $13.30 | Each |
| Monitor. CRT 20 inch plus | $16.60 | Each |
| Monitor. LCD Less than 19 inch | $6.15 | Each |
| Monitor. LCD Above 19 inch | $10.56 | Each |
| Modem | $2.00 | Each |
| Key Board/ Mouse | FREE | |
| Cable. All sizes & types | FREE | |
| Hard Drive. Secure data erase. 7 passes | $11.50 | Each |
| Hard Drive. Secure data erase. 35 passes* | $20.00 | Each |
| Hard Drive. Physical Destruction | $15.00 | Each |
| * Guttmann. Military secure data standard requirement. |
| Printers, Copiers, Scanners Etc. | Fee (GST Inc) | Unit |
|---|---|---|
| Printer. Desktop. Inkjet/laser | $5.00 | Each |
| Printer. Office. Inkjet/laser Lge | $15.00 | Each |
| Photocopier. Office. Less than 50kg | $20.00 | Each |
| Photocopier. Office. Over 50kg | $30.00 | Each |
| Facsimile (fax) machine | $5.00 | Each |
| Scanner. Desktop | $4.00 | Each |
| Multi function copy/scan/fax | $10.00 | Each |
| Consumer Electronics | Fee (GST Inc) | Unit |
|---|---|---|
| Television CRT Under 54cm | $15.00 | Each |
| Television CRT Over 54cm | $20.00 | Each |
| Television Plasma | $20.00 | Each |
| Television LCD | $20.00 | Each |
| VCR/DVD Component | $5.00 | Each |
| Stereo. Components and speakers | $5.00 | Each |
| Stereo. Combination including speakers | $10.00 | Each |
| Microwave Oven | $7.00 | Each |
| Telephone. Desktop | $2.00 | Each |
| Telephone. Portable with base | $5.00 | Each |
| Telephone. Mobile | Free |
| Servers, Network, Communications | Fee (GST Inc) | Unit |
|---|---|---|
| Server. Less than 20kg | $5.00 | Each |
| Server. Greater than 20kg | $10.00 | Each |
| Server. Print or Modem | $3.00 | Each |
| Hub,Router,Switch. | $5.50 | Each |
| PABX etc | $20.00 | Each |
| Telephones.Desktop | $2.00 | Each |
| Power Supply. UPS | $5.00 | Each |
| Power Supply. Rack mount | $5.00 | Each |
| Broadcast Video/Audio. Rackmount | $20.00 | Each |
| Other. Mixed Network equipment | $1.10 | Kg |
| BULK RATES ***Minimum 500kg*** | Fee (GST inc) | Unit |
|---|---|---|
| Computer equipment. Personal. Mixed | $0.65 | KG |
| Computer equipment. Monitors. Mixed | $0.80 | KG |
| IT equipment. Servers/ Mainframes etc Mixed | $0.60 | KG |
| Network equipment. Routers/ Hubs etc Mixed | $0.80 | KG |
| Consumer. "End of Life" Electronics. Mixed | $0.65 | KG |
| Consumer. "End of Life" Electronics. Televisions | $0.80 | KG |
